| ALABAMA | STATION | WEEKDAYS | 
|---|---|---|
| Birmingham | WTTO | 6p / 6:30p | 
| Dothan | WDFX | 9p / 9:30p / 10p / 10:30p / 11p | 
| Huntsville | WZDX | 6p / 6:30p | 
| Mobile | WKRG / WFNA | 3p WKRG / 3:30p WKRG / 6:30p WFNA / 11:30p WFNA | 
| Return to Map | ||
| ALASKA | STATION | WEEKDAYS | 
|---|---|---|
| Anchorage | KAUU-DT4 / KYES | 5:30p KAUU-DT4 / 6p KAUU-DT4 / 6:30p KYES | 
| Fairbanks | KXDF | 1:37a / 7p / 7:30p | 
| Juneau | KYEX-DT2 / KYEX | 5:30p KYEX-DT2 / 6p KYEX-DT2 / 6:30p KYEX | 
| Return to Map | ||
| ARIZONA | STATION | WEEKDAYS | 
|---|---|---|
| Phoenix | KAZT | 6p / 6:30p / 9p | 
| Tucson | KMSB / KTTU | 5p KMSB / 6p KTTU / 6:30p KTTU | 
| Yuma | KECY | 4a / 6:30p | 
| Return to Map | ||
| ARKANSAS | STATION | WEEKDAYS | 
|---|---|---|
| Ft. Smith | KFTA | 6:30p / 10p | 
| Jonesboro | KJNB | 6p / 6:30p | 
| Little Rock | KLRT | 6p / 10p | 
| Return to Map | ||
| CALIFORNIA | STATION | WEEKDAYS | 
|---|---|---|
| Bakersfield | KBFX | 6p / 6:30p | 
| Chico-Redding | KCVU | 6p / 6:30p | 
| Eureka | KBVU | 6p / 6:30p | 
| Fresno | KMPH | 6p / 6:30p | 
| Los Angeles | KTLA | 12AM / 1PM | 
| Monterey | KION-DT2 | 7p / 7:30p | 
| Palm Springs | KDFX / KESQ-DT2 | 5p KDFX / 7p KESQ-DT2 | 
| Sacramento | KQCA | 7p / 7:30p | 
| San Diego | KUSI | 7p / 7:30p / 8p | 
| San Francisco | KPYX | 7p / 10p / 11p | 
| Santa Barbara | KKFX | 7p / 7:30p | 
| Return to Map | ||
| COLORADO | STATION | WEEKDAYS | 
|---|---|---|
| COLORADO SPRINGS | KXRM | 5:30p / 6p | 
| Denver | KWGN | 6p / 6:30p | 
| Grand Junction | KREX / KFQX | 6:30p KREX / 10:30p KFQX | 
| Return to Map | ||
| CONNECTICUT | STATION | WEEKDAYS | 
|---|---|---|
| Hartford | WTIC | 7p / 7:30p | 
| Return to Map | ||
| DC | STATION | WEEKDAYS | 
|---|---|---|
| Washington | WDCW | 6p / 6:30p | 
| Return to Map | ||
| FLORIDA | STATION | WEEKDAYS | 
|---|---|---|
| Ft. Myers | WXCW | 6:30p / 7p / 11p | 
| Gainesville | WGFL-DT2 | 6:30p / 7p | 
| Jacksonville | WCWJ / WJXT | 7p WCWJ / 9p WJXT / 9:30p WJXT | 
| Miami | WBFS | 12:30a / 10:30p / 11p / 11:30p | 
| Orlando | WKCF | 6:30p / 7p / 7:30p / 11p | 
| Panama City | WPGX | 9p / 9:30p / 10p / 10:30p / 11p | 
| Tallahassee | WTWC-DT2 | 6:30p / 7p | 
| Tampa | WMOR | 7p / 7:30p | 
| West Palm Beach | WTVX | 7p / 7:30p | 
| Return to Map | ||
| GEORGIA | STATION | WEEKDAYS | 
|---|---|---|
| Albany | WFXL | 7p / 7:30p | 
| Atlanta | WPCH / WANF | 4:30p WPCH / 6p WPCH / 7:30p WANF | 
| Augusta | WRDW-DT2 / WRDW-DT3 / WAGT | 7p WRDW-DT2 / 7p WRDW-DT3 / 7:30p WAGT | 
| Columbus | WXTX | 11p / 11:30p | 
| Macon | WGXA | 7p / 7:30p | 
| Savannah | WTGS | 7p / 7:30p | 
| Return to Map | ||
| HAWAII | STATION | WEEKDAYS | 
|---|---|---|
| Honolulu | KHON | 11p / 11:30p | 
| Return to Map | ||
| IDAHO | STATION | WEEKDAYS | 
|---|---|---|
| Boise | KNIN | 6p / 6:30p | 
| IDAHO FALLS | KXPI / KIFI-DT2 | 5:30p KXPI / 6p KIFI-DT2 | 
| Twin Falls | KSAW / KSAW-DT2 | 6p KSAW / 6:30p KSAW / 7p KSAW-DT2 | 
| Return to Map | ||
| ILLINOIS | STATION | WEEKDAYS | 
|---|---|---|
| Champaign | WRSP | 6p / 6:30p | 
| Chicago | WGN | 11:30p | 
| Peoria | WYZZ | 4p / 4:30p / 5p / 5:30p / 10p | 
| Quincy | WGEM-DT3 | 6p / 6:30p / 9p | 
| Rockford / Freeport | WQRF | 6p / 6:30p | 
| Return to Map | ||
| INDIANA | STATION | WEEKDAYS | 
|---|---|---|
| Evansville | WTVW | 6p / 10p | 
| Ft. Wayne | WFFT | 7p / 7:30p | 
| Indianapolis | WTTV-DT2 / WTTV | 6:30p WTTV-DT2 / 7p WTTV | 
| Lafayette | WPBI | 7p / 7:30p | 
| South Bend | WCWW | 7p / 7:30p | 
| Terre Haute | WAWV | 7p / 7:30p | 
| Return to Map | ||
| IOWA | STATION | WEEKDAYS | 
|---|---|---|
| Cedar Rapids | KCRG / KCRG-DT3 | 3p KCRG / 6:30p KCRG / 9:30p KCRG-DT3 | 
| Davenport | KLJB | 6p / 6:30p | 
| Des Moines | KDSM | 5:30p / 11:30p | 
| Ottumwa | KYOU | 6p / 6:30p / 10:30p | 
| Sioux City | KPTH | 6p / 6:30p | 
| Return to Map | ||
| KANSAS | STATION | WEEKDAYS | 
|---|---|---|
| Topeka | KTMJ | 6p / 6:30p | 
| Wichita | KSAS | 6p / 6:30p | 
| Return to Map | ||
| KENTUCKY | STATION | WEEKDAYS | 
|---|---|---|
| Bowling Green | WBKO-DT2 | 6p / 6:30p | 
| Lexington | WDKY | 6p / 7:30p | 
| Louisville | WBKI / WDRB | 7:30p WBKI / 10p WBKI / 11:30p WDRB | 
| Paducah | KBSI / WDKA | 5:30p KBSI / 6:30p KBSI / 8p WDKA | 
| Return to Map | ||
| LOUISIANA | STATION | WEEKDAYS | 
|---|---|---|
| Alexandria | WNTZ | 1:30a / 6:30p / 10p | 
| Baton Rouge | WGMB | 10p / 10:30p | 
| Lafayette | KADN | 9a / 9:30a / 9:30p | 
| Lake Charles | KVHP | 11p / 11:30p | 
| Monroe | KARD | 4p / 5p | 
| New Orleans | WNOL / WGNO | 5p WNOL / 5:30p WNOL / 6:30p WGNO | 
| Shreveport | KMSS | 1a / 1:30a / 6p | 
| Return to Map | ||
| MAINE | STATION | WEEKDAYS | 
|---|---|---|
| Bangor | WABI | 7p / 7:30p | 
| Portland | WPFO | 7p / 7:30p | 
| Presque Isle | WAGM-DT2 | 7p / 7:30p | 
| Return to Map | ||
| MARYLAND | STATION | WEEKDAYS | 
|---|---|---|
| Baltimore | WBFF-DT2 | 7p / 7:30p | 
| Hagerstown | WDVM | 10:30p | 
| Salisbury | WBOC-DT2 | 5:30p / 7p / 7:30p | 
| Return to Map | ||
| MASSACHUSETTS | STATION | WEEKDAYS | 
|---|---|---|
| Boston | WSBK | 12a / 7p / 7:30p / 11p | 
| Return to Map | ||
| MICHIGAN | STATION | WEEKDAYS | 
|---|---|---|
| Alpena | WBKB-DT4 / WBKB-DT2 | 1:30a WBKB-DT4 / 3:30p WBKB-DT2 / 4:30p WBKB-DT4 | 
| Detroit | WKBD | 7p / 7:30p | 
| Flint / Bay City | WSMH | 6:30p / 7p | 
| Grand Rapids / Kalamazoo | WWMT-DT2 | 7p / 7:30p | 
| Lansing | WSYM / WSYM-DT2 | 6p WSYM / 10:30p WSYM-DT2 / 11:30p WSYM | 
| Marquette | WLUC-DT2 | 6p / 6:30p / 7:30p / Tu-F | 
| Traverse City | WFQX / WWTV | 6:30p WFQX / 7p WWTV | 
| Return to Map | ||
| MINNESOTA | STATION | WEEKDAYS | 
|---|---|---|
| Duluth | KQDS | 6p / 10:33p | 
| Mankato | KEYC-DT2 | 6p / 6:30p | 
| Minneapolis | KSTC | 6p / 6:30p | 
| Rochester | KIMT-DT2 / KIMT | 2p KIMT-DT2 / 3p KIMT / 3p KIMT-DT2 / 4p KIMT-DT2 / 9:30p KIMT-DT2 / 10:30p KIMT-DT2 / 11:30p KIMT-DT2 | 
| Return to Map | ||
| MISSISSIPPI | STATION | WEEKDAYS | 
|---|---|---|
| Biloxi | WXXV | 1:30p / 2:30p / 5p / 6:30p | 
| Columbus / Tupelo | WCBI-DT2 | 6p / 6:30p | 
| Greenwood / Greenville | WCBI-DT2 | 6p / 6:30p | 
| Hattiesburg | WHPM | 6:30p / 10p | 
| Jackson | WDBD | 12:30a / 4:30a | 
| Meridian | WMDN | 12:37a / 6:30p | 
| Return to Map | ||
| MISSOURI | STATION | WEEKDAYS | 
|---|---|---|
| Columbia | KQFX | 6p / 6:30p | 
| Joplin | KFJX | 6:30p / 10:30p | 
| Kansas City | KMBC / KCWE | 12:07a KMBC / 6p KCWE / 6:30p KCWE / 10:30p KCWE | 
| Springfield | KRBK / KOZL | 6p KRBK / 6:30p KOZL / 10p KRBK | 
| St. Joseph | KNPN / KNPG | 8a KNPN / 11a KNPG / 6p KNPN | 
| St. Louis | 6p / 6:30p | |
| Return to Map | ||
| MONTANA | STATION | WEEKDAYS | 
|---|---|---|
| Billings | KHMT | 6:30p / 9p / 9:30p | 
| Butte | KWYB-DT2 | 6p / 6:30p | 
| Great Falls | KFBB-DT2 | 6p / 6:30p | 
| Helena | KHBB-DT2 | 6p / 6:30p | 
| Missoula | KTMF-DT2 | 6p / 6:30p | 
| Return to Map | ||
| NEBRASKA | STATION | WEEKDAYS | 
|---|---|---|
| Lincoln | KSNB | KSNB | 
| North Platte | 11 - KIIT | 6p / 6:30p | 
| Omaha | KPTM | 6p / 6:30p | 
| Return to Map | ||
| NEVADA | STATION | WEEKDAYS | 
|---|---|---|
| Las Vegas | KVCW | 7p / 7:30p | 
| Reno | KRXI | 7p / 7:30p | 
| Return to Map | ||
| NEW HAMPSHIRE | STATION | WEEKDAYS | 
|---|---|---|
| Manchester | ||
| Return to Map | ||
| NEW JERSEY | STATION | WEEKDAYS | 
|---|---|---|
| New York City | WXXA | 4p / 11p | 
| Return to Map | ||
| NEW MEXICO | STATION | WEEKDAYS | 
|---|---|---|
| Albuquerque | KWBQ | 5p / 5:30p | 
| Return to Map | ||
| NEW YORK | STATION | WEEKDAYS | 
|---|---|---|
| Albany | WXXA | 4p / 11p | 
| Binghamton | WICZ | 12:05a / 12:30a / 7p / 7:30p | 
| Buffalo | WUTV / WNYO | 6p WUTV / 7p WNYO | 
| Elmira | WENY-DT2 | 7p / 7:30p | 
| New York | WPIX | 7:30p / 1a | 
| Rochester | WUHF | 7p / 7:30p | 
| Syracuse | WSYT-DT3 | 7p / 7:30p | 
| Utica / Rome | WFXV | 6p / 7p | 
| Watertown | WWTI-DT2 / WWTI | 1:30p WWTI-DT2 / 7:30p WWTI | 
| Return to Map | ||
| NORTH CAROLINA | STATION | WEEKDAYS | 
|---|---|---|
| Charlotte | WJZY / WMYT | 7:30p WJZY / 9p WMYT / 9:30p WMYT | 
| Greensboro | WMYV | 7p / 7:30p | 
| Greenville-New Bern | WYDO | 7p / 7:30p | 
| Raleigh / Durham | WLFL | 6:30p / 7p / 7:30p | 
| Wilmington | WILM | 7p / 7:30p | 
| Return to Map | ||
| NORTH DAKOTA | STATION | WEEKDAYS | 
|---|---|---|
| Fargo | KVRR | 4:30p / 10:32p | 
| Minot | KFYR-DT2 | 6p / 6:30p | 
| Return to Map | ||
| OHIO | STATION | WEEKDAYS | 
|---|---|---|
| Cincinnati | WSTR | 7p / 10:30p | 
| Cleveland | WJW | 7:30p / 11p | 
| Columbus | WSYX-DT3 | 7p / 7:30p | 
| Dayton | WKEF-DT2 | 7p / 7:30p | 
| Lima | WLIO-DT2 | 7p / 7:30p | 
| Toledo | WUPW | 7p / 7:30p | 
| Youngstown | WYFX | 7p / 7:30p | 
| Zanesville | WHIZ-DT2 | 6p / 6:30p | 
| Return to Map | ||
| OKLAHOMA | STATION | WEEKDAYS | 
|---|---|---|
| ADA-Sherman | KXII / KXII-DT3 | 6:30p KXII / 9:30p KXII-DT3 | 
| Oklahoma City | KOKH | 6p / 6:30p | 
| Tulsa | KQCW | 4p / 5p / 6p | 
| Return to Map | ||
| OREGON | STATION | WEEKDAYS | 
|---|---|---|
| Bend | KFXO | 6p / 6:30p | 
| Eugene | KLSR | 6p / 6:30p / 7:30p | 
| Medford | KMVU | 7p / 7:30p | 
| Portland | KPDX | 7p / 7:30p / 10p | 
| Return to Map | ||
| PENNSYLVANIA | STATION | WEEKDAYS | 
|---|---|---|
| Erie | WFXP | 7p / 7:30p | 
| Harrisburg / Lancaster | WHP-DT3 | 7p / 7:30p | 
| Johnstown / Altoona | WJAC | WJAC | 
| Philadelphia | WPHL | 6:30p / 7p / 11p | 
| Pittsburgh | WPGH | 6p / 7p | 
| Wilkes-Barre | WOLF | 7p / 7:30p | 
| Return to Map | ||
| Puerto Rico | STATION | WEEKDAYS | 
|---|---|---|
| Puerto Rico | WSJP-DT2 | 12a / 12:30a / 10p / 10:30p / 11p / 11:30p | 
| Return to Map | ||
| RHODE ISLAND | STATION | WEEKDAYS | 
|---|---|---|
| Providence | WNAC-DT2 | 7p / 7:30p | 
| Return to Map | ||
| SOUTH CAROLINA | STATION | WEEKDAYS | 
|---|---|---|
| Charleston | WCIV | 7p / 7:30p | 
| Columbia | WACH | 7p / 7:30p | 
| Florence / Myrtle Beach | WFXB | 7p / 7:30p / 11p | 
| Greenville-Spartanburg-Asheville | WHNS | 12a / 7:30p / 11:30p | 
| Return to Map | ||
| SOUTH DAKOTA | STATION | WEEKDAYS | 
|---|---|---|
| Sioux City | KEVN | 6:30p / 10:30p / 11p | 
| Sioux Falls / Mitchell | KSFY / KDLT-DT2 | 1:06a KSFY / 6p KDLT-DT2 / 6:30p KDLT-DT2 | 
| Return to Map | ||
| TENNESSEE | STATION | WEEKDAYS | 
|---|---|---|
| Chattanooga | WTVC-DT2 | 7p / 7:30p | 
| Jackson | WBBJ / WBBJ-DT3 | 12:05a WBBJ / 5p WBBJ-DT3 | 
| Knoxville | WKNX | 6p / 7p / 7:30p / 11p | 
| Memphis | WLMT | 10p / 10:30p | 
| Nashville | WZTV | 6p / 6:30p | 
| Tri-Cities, TN/VA | WEMT | 7p / 7:30p | 
| Return to Map | ||
| TEXAS | STATION | WEEKDAYS | 
|---|---|---|
| Abilene | KIDZ / KXVA | 6p KIDZ / 6:30p KXVA | 
| Amarillo | KCIT | 6p / 6:30p | 
| Austin | KNVA | 10p / 10:30p | 
| Beaumont-Port Arthur | KBMT / KUIL | 11:30a KBMT / 6:30p KBMT / 6:30p KUIL | 
| Corpus Christi | KSCC | 6p / 6:30p | 
| Dallas / Fort. Worth | KDAF | 6p / 6:30p | 
| El Paso | KFOX | 6p / 6:30p | 
| Harlingen / McAllen | KGBT / KVEO | 12:30p KGBT / 5p KVEO / 5:30p KGBT | 
| Houston | KIAH | 6p / 6:30p | 
| Laredo | KGNS-DT2 | 4:30p / 5p | 
| Lubbock | KJTV | 10p / 10:30p | 
| Midland / Odessa | KPEJ | 5p / 5:30p | 
| San Angelo | KIDY-DT2 / KIDY | 6p KIDY-DT2 / 6:30p KIDY | 
| San Antonio | KABB | 10p / 10:30p | 
| Sherman-Ada | ||
| Tyler | KFXK | 5p / 6p | 
| Victoria | KMOL / KXTS | 5p KMOL / 10p KXTS | 
| Waco | KWKT | 5p / 11p | 
| Wichita Falls | KJTL | 6p / 9:30p / 10p | 
| Return to Map | ||
| UTAH | STATION | WEEKDAYS | 
|---|---|---|
| Salt Lake City | KUCW | 6p / 6:30p | 
| Return to Map | ||
| VERMONT | STATION | WEEKDAYS | 
|---|---|---|
| Burlington | WFFF | 7p / 7:30p | 
| Return to Map | ||
| VIRGINIA | STATION | WEEKDAYS | 
|---|---|---|
| Alexandria | ||
| Charlottesville | WCAV-DT2 | 6p / 6:30p / 7:30p | 
| Harrisonburg | WSVF | 7p / 7:30p / 10:30p | 
| Norfolk | WTVZ | 6p / 6:30p | 
| Richmond | WRLH | 7p / 7:30p | 
| Roanoke | WFXR | 7p / 11p | 
| Tri-Cities, TN/VA | ||
| Return to Map | ||
| VIRGIN ISLANDS | STATION | WEEKDAYS | 
|---|---|---|
| Return to Map | ||
| WASHINGTON | STATION | WEEKDAYS | 
|---|---|---|
| Seattle | KSTW | 7p / 7:30p / 10p | 
| Spokane | KAYU | 3:30p / 5:30p / 6p | 
| Yakima / Kennewick | KIMA-DT2 / KIMA | 1p KIMA-DT2 / 7p KIMA / 7:30p KIMA | 
| Return to Map | ||
| WEST VIRGINIA | STATION | WEEKDAYS | 
|---|---|---|
| Bluefield | WVNS-DT2 | 6p / 7p | 
| Charleston | WCHS-DT2 | 7p / 7:30p | 
| Clarksburg | WBOY-DT2 | 3:30p / 7p | 
| Parkersburg | WOVA | 6p / 6:30p / 10:30p | 
| Wheeling | WTRF-DT3 / WTRF-DT2 | 10:30a WTRF-DT3 / 6p WTRF-DT2 / 6:30p WTRF-DT2 / 7p WTRF-DT3 | 
| Return to Map | ||
| WISCONSIN | STATION | WEEKDAYS | 
|---|---|---|
| Green Bay | WCWF | 6p / 6:30p | 
| La Crosse | WLAX | 9:30p / 10p | 
| Madison | WMSN | 6p / 6:30p / 11p | 
| Milwaukee | WMLW | 6p / 6:30p / 10p | 
| Wausau | WZAW | 6p / 6:30p | 
| Return to Map | ||
| WYOMING | STATION | WEEKDAYS | 
|---|---|---|
| Casper | KFNB | 6p / 6:30p | 
| Cheyenne | KLWY | 6p / 6:30p | 
| Return to Map | ||
